Product Details:
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
| Quantity Per Case | 500 |
| Brand | Borosil |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 200 BPM |
| Material | Mild Steel |
| Driven Type | Electric |
| Voltage | 220/230 |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Type of Machine | Manual Capsule Filling Machine |
| Capacity | Upto 3000 Capsules/Hour |
| Usage/Application | Herbal/Ayurvedic |
| Capsule Type | Tamper Proof |
| Production Capacity(Capsules/hour) | 1000 Capsules/hour |
Product Details:
| Accuracy | 0.1 gm |
| Application | For Laboratory |
| Material | Plastic |
| Country of Origin | Made in India |
| Screen | digital display screen. |
Product Details:
| Capacity | 10 ml |
| Length | 125 mm |
| Material | Borosilicate Glass |
| Thickness | 2mm |
| Country of Origin | Made in India |
Product Details:
| Material | Plastic |
| Type | Anatomical Model |
| Usage/Application | Education |
| Body Part Name | Flower |
| Country of Origin | Made in India |
Product Details:
| Material | Plastic |
| Project Subject | Science |
| made in | India |
Product Details:
| Model Type | Non Working |
| Material | Fiber |
| Project Subject | Math |
| Made in | India |
Product Details:
| Material | Plastic |
| Packaging Type | Box |
| Usage/Application | School |
| Color | Multi color |
| Country of Origin | Made in India |
Product Details:
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Sterile | No |
| Brand | Borosilicate Glass |
| Country of Origin | Made in India |
Product Details:
| Type | Food Moisture Meter |
| Color | Black |
| Model Name/Number | Moisture Meter |
| Mobile App & PC Software for data printing | 8.5% to 40% |
| Country of Origin | Made in India |
Product Details:
| Mobility | Portable |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-10 ppm |
| Accuracy | +-3 % upto 40 ppm |
| power coated | Bakelite Meter |
Product Details:
| Capacity | 1 Kg |
| Usage/Application | Food Industry |
| Material | Stainless Steel |
| Rotation Speed | 80 RPM |
| Motor Power | 1 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Capacity (Kg) | 100 |
| Gross Volume (liters) | 500 |
| Working Volume (Liters) | 100 |
| Discharge Height | 100 |
| Power (HP) | 0.5 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |
| Model Name/Number | kymograph brodie's super speed |
| Color | Black |
| Voltage | 220/230 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Medical |
| Warranty | 1 Year |
Product Details:
| Wavelength Range | 340-960mm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory Use |
| Model Name/Number | water & Soil Analysis Kits |
| Display | 31/2 LCD |
| Voltage | 220V |
| Cell Constant | 10%Ac |
| Country of Origin | Made in India |
Product Details:
| Dissolved Oxygen Range | 45.00 ppm |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Air Oxygen Range | 100% |
| Air Oxygen Accuracy | 0.7 % of O2 |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Display | 6 LED |
| Range | 0-9,99,999 |
| voltage | 220 V |
| Made in | India |
Product Details:
| Country of Origin | Made in India |
| display | 10 LED |
| Voltage | 220 V |
| Glass Burette | 10ml |
| Reservoir Bottle | 500ML |
Product Details:
| Compressor Unit | Oil Free |
| Measuremet Range | 0-200 |
| Sensitivity | +-10 ppm |
| Voltage | 220V |
| Made in | India |
Product Details:
| Air Pressure | Na and K filters |
| Measuremet Range | 15 - 100 ppm |
| Sensitivity | +-5 ppm |
| Made in | India |
Product Details:
| Model Name/Number | Infra Red Moisture Analyzing Balance |
| Usage/Application | Laboratory |
| Measuring Range | 100mm |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Chemical Laboratory |
| Material | porcelain |
| Capacity | 500 |
| Shape | crucible |
| Dish Style | crucible |
| Country of Origin | Made in India |
Product Details:
| Capacity | 125ml |
| Material | Borosilicate Glass |
| Brand | Borosil |
| Color | Transparent |
| Country of Origin | Made in India |
Product Details:
| Material | Plastic |
| Model Type | Working Model |
| Topic | Atomic Model |
| Made In | India |
Product Details:
| Size | 7mm x 30mm |
| Thickness | Number 1 |
| Material | Borosilicate Glass |
| Eyepiece | 20mm |
| Country of Origin | Made in India |
| Shape | Sqaure |
Product Details:
| Brush Size | 2 inch |
| Type | Flat Paint Brush |
| Diameter Of Ball Cm | 2mm |
| Handle Material | Wooden |
| Country of Origin | Made in India |
Product Details:
| Capacity | 5ml |
| Usage/Application | Labortary |
| Material | Broslicate |
| Color | Transparent |
| Country of Origin | Made in India |
Product Details:
| Mouth Diameter | 75mm |
| Material | Borosilicate Glass |
| Stem Type | Long |
| Color | Borosilicate |
| Country of Origin | Made in India |
Product Details:
| Shape | Square |
| Measuring Range | 5 mm |
| Material | Iron Wire |
| Model Name / Number | Wire Gauge With Frame |
| Country of Origin | Made in India |
Product Details:
| Capacity | 120 ml |
| Product Type | a small, portable burner used in laboratories to generate an open flame. |
| Shape | glass round |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Product Details:
| Shape | Circular |
| Diameter | 50mm |
| Coating | Glass |
| Model Name/Number | Convex lens |
| Size | 50mm |
| Material | glass |
| Country of Origin | Made in India |
| qty | 1000 |
Product Details:
| Capacity | 125 ml |
| Material | PP |
| Usage/Application | For Laboratory |
| Cap Type | Flip Top |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Material | Steel |
| used | ongs are tools used for safely handling hot or potentially hazardous objects like beakers, crucibles |
| Qty | 500+ |
| Size | 8'' |
Product Details:
| Size | 38 mm |
| Material | Glass |
| Shape | Triangle |
| Thickness | 50mm |
| Country of Origin | Made in India |
Product Details:
| Current Range | 30A |
| Scale length | 80mm |
| Measurement Unit | radians per ampere |
| Size | 100 mm in width, 80 mm in height, and 100 mm in depth |
| Country of Origin | Made in India |
Product Details:
| Material | Cast Iron |
| Usage/Application | used to find out the focal length of any lens or the position of an image being generated due to the |
| Color | Iron |
| Length | 1 Meter |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 mL |
| Material | Glass |
| Type Of Glassware | Amber Glass |
| qty | 500 |
| Made in | India |